Year | Name | # | Info |
---|---|---|---|
1974 | A^2 Relax-I-Con | 0th | our first con, read about it |
1975 | ConFusion 13 | 1st | the beginning of a long history of random numbers |
1976 | ConFusion 12 | 2nd | |
1977 | ConFusion 14 | 3rd | |
1978 | ConFusion pi | 4th | |
1979 | E/c^2 ConFusion | 5th | that's Mass ConFusion to you |
1980 | ConFusion 6 &/or 7 | 6th | if the Relax-I-Con was #1, then... |
1981 | 9 Billion Names of Confusion | 7th | |
1982 | ConFusion 11 | 8th | |
1983 | ConFusion 101 | 9th | |
1984 | Genuine ConFusion | 10th | |
1985 | Decadent ConFusion | 11th | |
1986 | Perpetual ConFusion | 12th | |
1987 | Stark Raving ConFusion | 13th | |
1988 | Ambulatory ConFusion | 14th | |
1989 | ConFusion 102 | 15th | |
1990 | State of ConFusion | 16th | |
1991 | Immaculate ConFusion | 17th | |
1992 | Hardwired ConFusion | 18th | |
1993 | Transcendental ConFusion | 19th | |
1994 | ConFusion XX | 20th | |
1995 | ConFusion 10101 | 21st | programming |
1996 | Deviant ConFusion | 22nd | programming |
1997 | ConFusion-17 | 23rd | programming |
1998 | ConFusion of the Winnebagos | 24th | programming |
1999 | Vintage ConFusion | 25th | programming |
2000 | ConFusion 19100 | 26th | programming |
2001 | Mystery God ConFusion | 27th | programming |
2002 | Astronomical ConFusion 2002 | 28th | 2003 | ConFusion 2003 name tba | 29th |
Chad Childers